Description
Technical Data –
LKP 1402 Automatic Kjeldahl Nitrogen / Protein Analyzer
| Parameter | Value |
|---|---|
| Measuring range | 0.01mg – 240mg N |
| Analysis time | 3.5 – 5 min/sample |
| RSD | ≤0.5% |
| Recovery | ≧99.5% |
| Burette precision | 2.0μL/step |
| Sample capacity | solid ≦5g/sample, liquid ≦20mL/sample |
| Water consumption in the distillation | 1.5L/min |
| Display | 5.6″ colour touch screen |
| Data storage capacity | 1000 groups |
| Power supply | 220VAC±10%, 50/60Hz |
| Power consumption | 2KW |
| Net weight | 38Kg |
| Dimensions | 455mm×391mm×730mm |
| IP Rating | IP 65 |

