Description
Technical Specification –
| Parameter | Value |
|---|---|
| Features and Specifications | Microprocessor based UV/VIS Spectrophotometer display operation on 220V/50Hz. |
| Control | Complete control through PC with UV-win Software. |
| Optics | High end Double Beam optics with holographic grating in Czerny-Turner mounting. |
| Wavelength range | 190 – 900nm |
| Spectral Bandwidth | Continuous changeable slit from 0.1 – 5 nm |
| Detector | PMT |
| Stray light | ≤0.01% T (220nm Nal, 340nm NaNo2) |
| Wavelength Accuracy | ± 0.3nm (automatic wavelength correction) |
| Wavelength Repeatability | < 0.1nm |
| Photometric range | -4A ~ 4A |
| Photometric Accuracy | ±0.002Abs (0-0.5Abs); ±0.004Abs (0.5-1.0Abs); ±0.3% T (0-100%T) |
| Photometric Repeatability | ±0.001 Abs (0-0.5 Abs); ± 0.002Abs (0.5–1.0Abs) |
| Noise | ±0.0004Abs |
| Drift | ≤0.0004A/1h |
| Baseline Flatness | 0.001A |
| Communication Interface | USB |
| Lamps | High intensity Tungsten Halogen and Deuterium lamp with automatic changeover. |
| Validation & Security | Built in validation program diagnostic and security functions. |
| Operational modes | Photometric, quantitative, Spectrum scan, Kinetics, DNA and Protein. UV-Win software adds functions such as 3D Spectrum analysis, GLP/GMP protocol. |
| Sample Compartment | Large sample compartment with built in 1 Reference and 1 Sample holder compatible with wide range of accessories. |
| UV WIN Software Version | 5.0 Windows based and supports Windows XP operating system. Offers single point control, measurement, analysis of UV-VIS Spectrophotometer from PC. |
| Standard Features | Client Management |
| Standard Features | Quality Control |
| Standard Features | 3D Spectra Graph |
| Standard Features | Multi-users management |
| Standard Features | Operation log and Audit Trail for security guarantee as well as compliant to GLP and Pharmacopoeial requirement. |
| Standard Features | Data File Incorporation and Instrument Validation – includes 6 items: “Wavelength accuracy”, “Photometric accuracy”, “Stray light”, “Noise”, “Baseline flatness”, and “Stability”. |
| Design | Compact design with small footprint |

