Description
Delivery Content
• MD50
• 2 x AA Batteries
• Screwdriver
• 3 x Stiring rods
• 3 x 24 mm Vials with lid
• Syringe
• Cleaning brush
• USB-C to USB-A Cable
• Instruction manual
• Reagents (depends on variant)
liquid, powder or tablets
Versions –
| MD50 Variants | Method No. | Method | Measuring range | Type of reagents | Code (comp. Kit) |
|---|---|---|---|---|---|
| MD50 Chlorine | M100 | Cl (free, total, comb.) | 0,02–6 mg/L Cl2 | Tablets | 280100 |
| MD50 Chlorine | M101 | Cl (free, total, comb.) | 0,02–4 mg/L Cl2 | Liquid | 280102 |
| MD50 Chlorine | M103 | Cl HR (free, total, comb.) | 0,1–10 mg/L Cl2 | Tablets | 280105 |
| MD50 Chlorine | M110 | Cl (free, total, comb.) | 0,02–2 mg/L Cl2 | Powder | |
| MD50 Chlorine | M112 | Cl HR (free, total, comb.) | 0,1–10 mg/L Cl2 | Powder | |
| MD50 Chlorine Dioxide | M120 | ClO2,ClF (ClO2), ClT (ClO2) | 0,02–11 mg/L ClO2 | Tablets | 280120 |
| MD50 Chlorine Dioxide | M122 | ClO2, ClF (ClO2) | 0,04–3,8 mg/L ClO2 | Powder | 280125 |
| MD50 Ozone | M300 | O3, O3 (ClT) | 0,02–2 mg/L O3 | Tablets | 280130 |
| MD50 Ozone | M301 | O3, O3 (ClT) | 0,015–1,2 mg/L O3 | Powder | 280135 |
| MD50 Chlorine HR (KI) | M105 | Cl HR (KI) | 5–200 mg/L Cl2 | Tablets | 280140 |
| MD50 Chlorine HR (KI) | M212 | NaOCl | 0,2–16 % NaOCl | Tablets | |
| MD50 Monochloramine | M63 | MCA, NH3 (MCA) | 0,02–4,5 mg/L Cl2 | Powder + Liquid | 280150 |
| MD50 Monochloramine | M64 | MCA, Cl2 (MCA) | 0,02–4,5 mg/L Cl2 | Powder + Liquid | |
| MD50 Urea | M390 | UREA | 0,1–2,5 mg/L CH4N2O | Liquid | 280160 |
| MD50 Urea | M391 | UREA | 0,2–5 mg/L CH4N2O | Liquid | |
| MD50 Suspended Solids | M384 | SuS | 10–750 mg/L TSS | No reagents | 280170 |
| MD50 Hazen | M204 | Hazen | 10–500 Pt-Co Units | No reagents | 280180 |
| MD50 Molybdenum | M250 | Mo | 0,6–30 mg/L Mo | Tablets | 280191 |
| MD50 Molybdenum | M252 | Mo HR | 0,3–40 mg/L Mo | Powder | 280195 |
| MD50 Copper | M150 | Cu (free, total, diff.) | 0,05–5 mg/L Cu | Tablets | 280200 |
| MD50 Copper | M152 | Cu VLR | 0,05–5 mg/L Cu | Powder | |
| MD50 Copper | M153 | Cu | Powder | 280200 | |
| MD50 Phosphate | M320 | PO4 | 0,05–4 mg/L PO4 | Tablets | 280210 |
| MD50 Phosphate | M323 | PO4 | 0,06–2,5mg/L PO4 | Powder | 280215 |
Accessories
• 24 mm Round cuvette
Set with 5 Pc. (197629) or 12 Pc. (197620)
• Stirring rod Set 10 Pc. (364130)
• Measuring beaker (384801)
• Plastic funnel with handle, white (4710070)
• Cuvette stand (418951)
• USB Cable (19820-081)
• Cleaning cloth (197635)
• Cleaning brush (380230)


