Description
Technical Specification –
| Parameter | Value |
|---|---|
| Measurement range | 0.1% – 100% |
| Sample weight | 0.5g – 3g |
| Repeatability error | Crude Fiber Content below 10%, ≤0.4% ; Crude Fiber Content above 10%, ≤1% |
| Capacity | 6 pcs/batch |
| Pre-heating time | 10-12min |
| Heating to boiling | ≈5-10min |
| Display | 7 inches touch color screen |
| Rated power | 2.2KW |
| Power supply | 220 VAC ±10% 50/60Hz |
| Dimension | 776mm×476mm×644mm |
| IP Rating | IP 65 |

