Description
Technical Specifications –
| Parameter | Value |
|---|---|
| Control | Micro Controller |
| Method Storage | Minimum 1000 methods with parameters |
| Software Compliance | 21 CFR Part 11 |
| Temperature Range | 20°C to 55°C |
| Temperature Accuracy | up to 45°C ±0.1°C & >45°C up to 55°C ±0.2°C |
| Temperature Resolution | 0.1°C |
| Temperature Sensor | DTS – Digital Temperature Sensor |
| Evaporation Loss | 1% (at 50 RPM / 37°C / 1000mL / 24hrs) |
| Display | 7’’ high resolution display with capacitive touch screen |
| Paddle/Basket Shaft Stirring Speed | 20 to 350 RPM (20 to 250±1, 251 to 350±2) |
| Sampling Time Selectivity | Fixed / programmable (Varying Intervals) |
| Time Interval Selectivity | In steps of 1 Minute |
| Vessel Capacity | 1000 mL |
| Water Bath | 17 litres capacity with built-in water level sensor / front located drain tap for easy draining of the water bath |
| Maximum Number Of Intervals | 50 |
| Dissolution Process Time | 1 min to 1200 hrs |
| Print Interface | USB / WiFi Direct enabled Printer |
| Data Backup Interface | USB / LAN Port |
| Electrical Power | 110/220V AC – 50 Hz/60 Hz |
| Dimension (WDH) | 71.56070.5 cm |
| Weight | 80 kg Approx |
| Dissolution Vessel Option | Polycarbonate / Glass Vessel (Clear & Amber) |

